Wildlife Insights Artificial Intelligence Models
The Wildlife Insights platform uses AI technology to drastically reduce how long it takes to convert camera trap data into usable biodiversity insights. Anyone who collects camera trap data can use Wildlife Insights to upload data to Google Cloud and access AI models trained to automatically classify camera trap images. The Wildlife Insights AI model is trained using Google’s open source TensorFlow library.
Here's how AI can help:
- Filter out blank images: Many wildlife researchers spend hours manually removing blanks (images without an animal) from their data. Our AI model is trained to identify blanks so you can quickly review them and focus more on the hard-to-identify images. The model classifies images as blank only when it's confident, reducing the possibility of removing valuable images of animals.
- Classify animals: Our AI model is trained to recognize 1,295 species and 237 classes higher in the taxonomic tree from around the world. The models aim to provide a prediction at the lowest taxonomic level they are confident at. For example, if the models are confident that there is a deer in the image, but aren’t sure about the exact species of deer, they will surface “deer” as the prediction in the Wildlife Insights application. Like humans, AI models generally get better at recognizing and identifying animals if they can look at hundreds or thousands of diverse images of a species. As more images are uploaded into Wildlife Insights and catalogued, we can train the AI models to be more and more accurate.
Get an inside look at Wildlife Insights AI models predicting species and blank images in camera trap photos
The Wildlife Insights AI model is trained with the largest curated dataset of labeled camera trap images to date, with over 35 million images across 1,295 species. You can help -- adding your data to Wildlife Insights can help expand our AI capabilities to new species, existing rare species and improve our accuracy on the species already in the dataset.
Check this table to see if a species is in our dataset and how well the model predicts it.
# of images: this is the number of images that went into the training data set for the latest version of the model.
Precision refers to how many of the model's predictions were correct. A high precision for a given species means that the model tends to be right when it predicts that species.
Recall refers to the number of images that the model correctly identifies for a species out of all the images of that species. Note, that if the model isn’t confident about the exact species, it may produce predictions at higher levels of the taxonomy (e.g. Mammalia, Animal).
Unknown rate: Sometimes we know that our AI models are less confident about their own predictions, and instead of making risky, potentially wrong predictions, we mark those as "unknowns" (or "No CV Result"), so you know they need to be manually reviewed. In the table above we report the unknown rate for each species, which is the proportion of unknowns you can expect to receive from our model.
You can find examples of precision, recall, and unknown rate applied to Blue duiker, In the FAQ Section below, under Accuracy/How is the confidence of the model evaluated?
If the number of images for a particular species is less than 1000, this means our AI model is not able to make a correct prediction with confidence above a fixed threshold (the threshold is tuned manually). If you do not see your species of interest listed it means that we currently have no examples of that species in our dataset. This is all the more reason to contribute, so we can continue to grow the number of supported species in Wildlife Insights.
Learn more about assessing classification accuracy for AI models in general.
Family | Genus | Species | Common Name | # of images | Precision | Recall | Unknown Rate |
---|---|---|---|---|---|---|---|
blank | 24864982 | 0.9989 | 0.9344 | 0.0446 | |||
bovidae | bos | taurus | domestic cattle | 5815375 | 0.9619 | 0.9770 | 0.0025 |
cervidae | odocoileus | virginianus | white-tailed deer | 4865987 | 0.9707 | 0.9625 | 0.0022 |
cervidae | odocoileus | hemionus | mule deer | 917159 | 0.9639 | 0.9089 | 0.0008 |
macropodidae | wallabia | bicolor | swamp wallaby | 832555 | 0.9583 | 0.9142 | 0.0021 |
suidae | sus | scrofa | wild boar | 736010 | 0.9345 | 0.8408 | 0.0076 |
sciuridae | sciurus | carolinensis | eastern gray squirrel | 723222 | 0.9631 | 0.8988 | 0.0092 |
bird | 630461 | 0.4913 | 0.5997 | 0.0146 | |||
hominidae | homo | sapiens | human | 606713 | 0.9627 | 0.9921 | 0.0059 |
procyonidae | procyon | lotor | northern raccoon | 555323 | 0.9781 | 0.9211 | 0.0075 |
cervidae | cervus | elaphus | red deer | 440966 | 0.8456 | 0.7635 | 0.0036 |
canidae | canis | latrans | coyote | 369860 | 0.9255 | 0.9163 | 0.0032 |
tayassuidae | tayassu | pecari | white-lipped peccary | 278228 | 0.8736 | 0.8458 | 0.0021 |
ursidae | ursus | americanus | american black bear | 277890 | 0.9753 | 0.8948 | 0.0061 |
tayassuidae | pecari | tajacu | collared peccary | 269335 | 0.9596 | 0.8610 | 0.0025 |
cervidae | cervus | canadensis | elk | 255394 | 0.9570 | 0.6949 | 0.0016 |
bovidae | connochaetes | taurinus | common wildebeest | 253757 | 0.9493 | 0.6569 | 0.0123 |
corvidae | corvus | corax | common raven | 215863 | 0.0043 | ||
phasianidae | meleagris | gallopavo | wild turkey | 212371 | 0.9625 | 0.9493 | 0.0023 |
cercopithecidae | macaca | nemestrina | southern pig-tailed macaque | 210223 | 0.9663 | 0.8219 | 0.0082 |
equidae | equus | caballus | domestic horse | 210123 | 0.9906 | 0.8783 | 0.0020 |
corvidae | corvus | corvus species | 204022 | 0.9064 | 0.7911 | 0.0008 | |
cervidae | odocoileus | odocoileus species | 190967 | 0.0134 | |||
vombatidae | vombatus | ursinus | common wombat | 188344 | 0.9773 | 0.7808 | 0.0011 |
equidae | equus | quagga | plains zebra | 187148 | 0.9745 | 0.8341 | 0.0024 |
bovidae | philantomba | monticola | blue duiker | 181347 | 0.9756 | 0.9519 | 0.0042 |
macropodidae | macropus | rufogriseus | red-necked wallaby | 162956 | 0.8828 | 0.8619 | 0.0012 |
phalangeridae | trichosurus | vulpecula | common brushtail possum | 161069 | 0.5407 | 0.4407 | 0.0044 |
cervidae | capreolus | capreolus | european roe deer | 157570 | 0.7089 | 0.8917 | 0.0004 |
macropodidae | macropus | giganteus | eastern grey kangaroo | 154527 | 0.9887 | 0.7330 | 0.0030 |
canidae | vulpes | vulpes | red fox | 154397 | 0.9608 | 0.8541 | 0.0106 |
rodent | 152046 | 0.0165 | |||||
bovidae | cephalophus | nigrifrons | black-fronted duiker | 146009 | 0.9535 | 0.9139 | 0.0013 |
didelphidae | didelphis | virginiana | virginia opossum | 136868 | 0.9257 | 0.8683 | 0.0060 |
felidae | felis | catus | domestic cat | 129946 | 0.9548 | 0.8365 | 0.0079 |
cervidae | mazama | americana | red brocket | 124879 | 0.0028 | ||
cuniculidae | cuniculus | paca | spotted paca | 124085 | 0.9121 | 0.8699 | 0.0077 |
cracidae | mitu | tuberosum | razor-billed curassow | 117604 | 0.8822 | 0.9442 | 0.0018 |
sciuridae | sciurus | niger | eastern fox squirrel | 116287 | 0.8175 | 0.8567 | 0.0017 |
cervidae | cervidae family | 114552 | 0.0017 | ||||
bovidae | tragelaphus | scriptus | bushbuck | 113530 | 0.9863 | 0.9586 | 0.0012 |
muridae | rattus | rattus species | 111886 | 0.0107 | |||
tapiridae | tapirus | terrestris | lowland tapir | 111194 | 0.9740 | 0.9335 | 0.0039 |
bovidae | eudorcas | thomsonii | thomson's gazelle | 110719 | 0.0040 | ||
cervidae | rusa | unicolor | sambar | 108548 | 0.9219 | 0.7497 | 0.0028 |
vehicle | 108206 | 0.9766 | 0.9900 | 0.0063 | |||
cervidae | muntiacus | vuquangensis | large-antlered muntjac | 105823 | |||
cervidae | alces | alces | moose | 105474 | 0.9819 | 0.9343 | 0.0014 |
bovidae | cephalophus | callipygus | peters' duiker | 104586 | 0.0305 | ||
mammal | 104529 | 0.0535 | |||||
leporidae | sylvilagus | floridanus | eastern cottontail | 101928 | 0.9631 | 0.6353 | 0.0098 |
bovidae | bison | bison | american bison | 99707 | 0.9614 | 0.7169 | 0.0035 |
dasyproctidae | dasyprocta | fuliginosa | black agouti | 97267 | 0.9714 | 0.5630 | 0.0048 |
canidae | urocyon | cinereoargenteus | grey fox | 96036 | 0.9715 | 0.8505 | 0.0027 |
muridae | muridae family | 95217 | 0.0369 | ||||
dasyproctidae | dasyprocta | leporina | red-rumped agouti | 92355 | 0.8934 | 0.5646 | 0.0052 |
felidae | lynx | rufus | bobcat | 91346 | 0.9269 | 0.9295 | 0.0028 |
cercopithecidae | macaca | fascicularis | common long-tailed macaque | 89272 | 0.9372 | 0.7899 | 0.0016 |
elephantidae | loxodonta | africana | african elephant | 88718 | 0.7369 | 0.9528 | 0.0053 |
psophiidae | psophia | crepitans | gray-winged trumpeter | 85123 | 0.0000 | ||
cervidae | cervus | nippon | sika deer | 84955 | |||
dasyproctidae | dasyprocta | punctata | central american agouti | 81021 | 0.0032 | ||
antilocapridae | antilocapra | americana | pronghorn | 74314 | 0.9797 | 0.9487 | 0.0018 |
bovidae | tragelaphus | spekii | sitatunga | 71966 | |||
cervidae | dama | dama | common fallow deer | 71445 | |||
bovidae | cephalophus | silvicultor | yellow-backed duiker | 69709 | 0.9304 | 0.9174 | 0.0036 |
dasypodidae | dasypus | novemcinctus | nine-banded armadillo | 68650 | 0.0084 | ||
leporidae | rabbit and hare family | 68069 | 0.7160 | 0.8796 | 0.0049 | ||
cercopithecidae | macaca | arctoides | stump-tailed macaque | 67753 | |||
accipitridae | aquila | chrysaetos | golden eagle | 67156 | 0.8090 | 0.8008 | 0.0003 |
bovidae | aepyceros | melampus | impala | 66685 | 0.9399 | 0.8936 | 0.0030 |
sciuridae | sundasciurus | juvencus | northern palawan tree squirrel | 65855 | |||
bovidae | syncerus | caffer | african buffalo | 65845 | 0.9631 | 0.8740 | 0.0044 |
menuridae | menura | novaehollandiae | superb lyrebird | 65297 | 0.9820 | 0.8871 | 0.0050 |
leporidae | oryctolagus | cuniculus | european rabbit | 63820 | 0.0164 | ||
bovidae | capra | aegagrus hircus | domestic goat | 63066 | 0.9244 | 0.7935 | 0.0061 |
cervidae | muntiacus | muntjak | southern red muntjac | 60143 | 0.9616 | 0.7922 | 0.0024 |
suidae | sus | barbatus | bearded pig | 57703 | |||
phasianidae | gallus | gallus domesticus | domestic chicken | 52046 | 0.0236 | ||
passeriformes order | 51974 | 0.9447 | 0.8689 | 0.0114 | |||
sciuridae | tamiasciurus | douglasii | douglas's squirrel | 51472 | 0.5521 | 0.6995 | 0.0178 |
bovidae | cephalophus | harveyi | harvey's duiker | 50954 | |||
cervidae | muntiacus | rooseveltorum | roosevelts' muntjac | 50233 | |||
canidae | canis | familiaris | domestic dog | 49924 | 0.8993 | 0.7848 | 0.0009 |
leporidae | lepus | americanus | snowshoe hare | 48076 | 0.9260 | 0.8487 | 0.0044 |
bovidae | kobus | vardonii | puku | 48046 | |||
dasyproctidae | dasyprocta | azarae | azara's agouti | 46814 | 0.0096 | ||
sciuridae | sciurus | griseus | western gray squirrel | 46344 | 0.0037 | ||
cervidae | mazama | mazama species | 45195 | 0.4279 | 0.7574 | 0.0046 | |
dasyproctidae | dasyprocta | prymnolopha | black-rumped agouti | 45093 | |||
canidae | urocyon | littoralis | island fox | 44870 | |||
cercopithecidae | cercopithecus | mitis | blue monkey | 43190 | 0.9349 | 0.7655 | 0.0128 |
bovidae | madoqua | guentheri | guenther's dik-dik | 42601 | |||
bovidae | ovis | aries | domestic sheep | 42445 | 0.9268 | 0.4658 | 0.0013 |
myocastoridae | myocastor | coypus | nutria | 38864 | |||
giraffidae | giraffa | camelopardalis | giraffe | 38757 | 0.9634 | 0.9705 | 0.0037 |
felidae | puma | concolor | puma | 38535 | 0.8771 | 0.8852 | 0.0011 |
cervidae | mazama | nemorivaga | amazonian brown brocket | 38472 | 0.6029 | 0.6045 | 0.0036 |
sciuridae | marmota | flaviventris | yellow-bellied marmot | 38190 | 0.0625 | ||
cracidae | crax | alector | black curassow | 37382 | |||
bovidae | alcelaphus | buselaphus | hartebeest | 36824 | 0.6667 | 0.6154 | 0.0000 |
megapodiidae | alectura | lathami | australian brush-turkey | 36757 | 0.9931 | 0.9606 | 0.0034 |
sciuridae | otospermophilus | beecheyi | california ground squirrel | 35146 | 0.0000 | ||
nesomyidae | cricetomys | gambianus | gambian rat | 35039 | 0.0000 | ||
procyonidae | nasua | nasua | south american coati | 34830 | 0.9525 | 0.8792 | 0.0076 |
felidae | leopardus | pardalis | ocelot | 34034 | 0.8940 | 0.8398 | 0.0053 |
dasyproctidae | dasyprocta | ruatanica | roatan island agouti | 33642 | |||
accipitridae | haliaeetus | leucocephalus | bald eagle | 33584 | 0.0014 | ||
bovidae | cephalophus | ogilbyi | ogilby's duiker | 33260 | 0.0067 | ||
bovidae | nesotragus | moschatus | suni | 33013 | |||
mephitidae | mephitis | mephitis | striped skunk | 32450 | 0.9312 | 0.6711 | 0.0058 |
macropodidae | petrogale | penicillata | brush-tailed rock wallaby | 29750 | |||
bovidae | budorcas | taxicolor | takin | 29584 | |||
ursidae | ursus | arctos | brown bear | 28756 | 0.9396 | 0.6797 | 0.0030 |
bovidae | capricornis | sumatraensis | sumatran serow | 28708 | 0.0000 | ||
leporidae | lepus | europaeus | european hare | 28326 | 0.0117 | ||
mustelidae | melogale | ferret badger species | 28264 | ||||
sciuridae | tamias | striatus | eastern chipmunk | 27926 | 0.9416 | 0.7364 | 0.0307 |
suidae | potamochoerus | porcus | red river hog | 27138 | 0.9956 | 0.9287 | 0.0041 |
peramelidae | perameles | nasuta | long-nosed bandicoot | 26887 | 0.9006 | 0.6248 | 0.0022 |
didelphidae | didelphis | marsupialis | common opossum | 26873 | 0.8053 | 0.6238 | 0.0080 |
sciuridae | cynomys | ludovicianus | arizona black-tailed prairie dog | 26790 | 0.9913 | 0.8325 | 0.0146 |
dasyproctidae | myoprocta | pratti | green acouchi | 26533 | |||
phasianidae | meleagris | ocellata | ocellated turkey | 26056 | |||
hystricidae | hystrix | brachyura | malayan porcupine | 25985 | 0.9969 | 0.7666 | 0.0079 |
suidae | phacochoerus | africanus | common warthog | 25542 | 0.8788 | 0.8617 | 0.0062 |
bovidae | cephalophus | dorsalis | bay duiker | 25161 | 0.6067 | 0.6789 | 0.0068 |
psophiidae | psophia | leucoptera | white-winged trumpeter | 24680 | 0.9828 | 0.5974 | 0.0017 |
turdidae | turdus | migratorius | american robin | 24362 | 0.0211 | ||
equidae | equus | asinus | domestic donkey | 24267 | 0.9118 | 0.5140 | 0.0009 |
bovidae | nanger | granti | grant's gazelle | 23975 | 0.0172 | ||
suidae | potamochoerus | larvatus | bushpig | 23650 | 0.9424 | 0.8571 | 0.0048 |
tupaiidae | tupaia | palawanensis | palawan treeshrew | 23033 | |||
sciuridae | dremomys | rufigenis | red-cheeked squirrel | 22661 | 0.0230 | ||
phasianidae | argusianus | argus | argos real | 22396 | 0.9981 | 0.8081 | 0.0058 |
canidae | canis | lupus | grey wolf | 22003 | 0.0060 | ||
sciuridae | tamiasciurus | hudsonicus | red squirrel | 21313 | 0.0123 | ||
psophiidae | psophia | viridis | dark-winged trumpeter | 21098 | 0.5538 | 0.4415 | 0.0035 |
numididae | guineafowl family | 20925 | 0.0000 | ||||
dasypodidae | dasypus | dasypus species | 20813 | 0.4207 | 0.8821 | 0.0132 | |
nesomyidae | cricetomys | emini | forest giant pouched rat | 20743 | 0.0323 | ||
phasianidae | phasianus | colchicus | ring-necked pheasant | 20355 | 0.7833 | 0.6026 | 0.0000 |
phalangeridae | trichosurus | caninus | short-eared brushtail possum | 20208 | 0.0038 | ||
viverridae | paradoxurus | hermaphroditus | common palm civet | 20007 | 0.9615 | 0.6148 | 0.0000 |
didelphidae | didelphis | pernigra | andean white-eared opossum | 19802 | |||
tragulidae | tragulus | napu | greater oriental chevrotain | 19628 | 0.0025 | ||
mustelidae | meles | meles | eurasian badger | 19587 | 0.8981 | 0.7249 | 0.0051 |
cervidae | muntiacus | atherodes | bornean yellow muntjac | 19365 | |||
anseriformes order | 19103 | 0.9699 | 0.8887 | 0.0057 | |||
cercopithecidae | cercocebus | sanjei | sanje river mangabey | 19074 | |||
cracidae | crax | rubra | great curassow | 18986 | |||
macropodidae | macropus | robustus | common wallaroo | 18893 | 0.4940 | 0.5888 | 0.0016 |
viverridae | paguma | larvata | masked palm civet | 18814 | 0.4918 | 0.4545 | 0.0000 |
cricetidae | neotoma | fuscipes | dusky-footed woodrat | 18575 | 0.0071 | ||
canidae | canis | aureus | golden jackal | 18221 | 0.0000 | ||
dasyproctidae | myoprocta | acouchy | red acouchi | 17790 | |||
felidae | panthera | onca | jaguar | 17783 | 0.9326 | 0.7528 | 0.0091 |
cercopithecidae | papio | anubis | olive baboon | 17748 | 0.5355 | 0.8925 | 0.0000 |
cervidae | elaphodus | cephalophus | tufted deer | 17520 | |||
cercopithecidae | allochrocebus | lhoesti | l'hoest's monkey | 17450 | 0.9153 | 0.9368 | 0.0000 |
leporidae | lepus | townsendii | white-tailed jackrabbit | 17149 | 0.6338 | 0.5295 | 0.0046 |
tinamidae | tinamus | major | great tinamou | 16992 | 0.7257 | 0.5648 | 0.0069 |
cracidae | mitu | salvini | salvin's curassow | 16859 | 0.0026 | ||
herpestidae | bdeogale | crassicauda | bushy-tailed mongoose | 16784 | |||
myrmecophagidae | myrmecophaga | tridactyla | giant anteater | 16687 | 0.9690 | 0.8726 | 0.0029 |
hominidae | pan | troglodytes | chimpanzee | 16273 | 0.9481 | 0.8056 | 0.0049 |
cercopithecidae | papio | kindae | kinda baboon | 16202 | |||
cracidae | crax | fasciolata | bare-faced curassow | 16152 | 0.8771 | 0.8343 | 0.0015 |
hyaenidae | crocuta | crocuta | spotted hyaena | 15913 | 0.9712 | 0.9520 | 0.0056 |
leporidae | sylvilagus | brasiliensis | common tapeti | 15897 | |||
muridae | mus | musculus | house mouse | 15884 | |||
cervidae | muntiacus | muntjac species | 15733 | ||||
leporidae | lepus | californicus | black-tailed jackrabbit | 15700 | 0.0000 | ||
leporidae | sylvilagus | sylvilagus species | 15655 | 0.0000 | |||
mustelidae | martes | flavigula | yellow-throated marten | 15336 | 0.0000 | ||
phasianidae | lophura | nycthemera | silver pheasant | 15316 | 0.9717 | 0.8655 | 0.0000 |
accipitridae | buteo | jamaicensis | red-tailed hawk | 15298 | 0.7741 | 0.6315 | 0.0018 |
canidae | lycalopex | culpaeus | culpeo | 14616 | |||
bovidae | tragelaphus | oryx | common eland | 14579 | 0.9267 | 0.8676 | 0.0000 |
hystricidae | atherurus | africanus | african brush-tailed porcupine | 14300 | 0.9733 | 0.8683 | 0.0181 |
phasianidae | gallus | gallus | red junglefowl | 14101 | 0.0000 | ||
macropodidae | macropus | fuliginosus | western gray kangaroo | 13879 | |||
macropodidae | thylogale | thetis | red-necked pademelon | 13841 | 0.8614 | 0.5125 | 0.0036 |
herpestidae | herpestes | urva | crab-eating mongoose | 13779 | |||
corcoracidae | corcorax | melanorhamphos | white-winged chough | 13508 | |||
sciuridae | sciurus | vulgaris | eurasian red squirrel | 13175 | 0.6603 | 0.4928 | 0.0096 |
macropodidae | kangaroo family | 13096 | 0.0111 | ||||
viverridae | viverra | tangalunga | malay civet | 13088 | |||
equidae | equus | grevyi | grevy's zebra | 13055 | |||
phalangeridae | trichosurus | cunninghami | mountain brushtail possum | 13007 | 0.1111 | ||
mephitidae | mydaus | marchei | palawan stink-badger | 12892 | 0.7344 | 0.7121 | 0.0152 |
suidae | sus | scrofa scrofa | domestic pig | 12868 | 0.0000 | ||
canidae | cerdocyon | thous | crab-eating fox | 12830 | 0.0068 | ||
leporidae | sylvilagus | audubonii | desert cottontail | 12724 | |||
cercopithecidae | macaca | macaque species | 12583 | ||||
corvidae | corvus | orru | torresian crow | 12340 | |||
hystricidae | atherurus | macrourus | asiatic brush-tailed porcupine | 12087 | 0.8716 | 0.4077 | 0.0300 |
bovidae | pseudois | nayaur | blue sheep | 12056 | |||
hystricidae | hystrix | indica | indian crested porcupine | 12018 | |||
sciuridae | callospermophilus | lateralis | golden mantled ground squirrel | 11965 | 0.0326 | ||
cracidae | penelope | jacquacu | spix's guan | 11783 | 0.0029 | ||
sciuridae | sciuridae family | 11579 | 0.0113 | ||||
numididae | agelastes | niger | black guineafowl | 11451 | 0.6975 | 0.8557 | 0.0000 |
tapiridae | tapirus | bairdii | baird's tapir | 11380 | |||
peramelidae | isoodon | macrourus | northern brown bandicoot | 11296 | 0.0007 | ||
bovidae | naemorhedus | griseus | chinese goral | 11206 | |||
muridae | rattus | rattus | house rat | 11150 | |||
canidae | canis | lupus dingo | dingo | 11088 | 0.9035 | 0.8068 | 0.0009 |
mustelidae | martes | americana | american marten | 11062 | 0.6984 | 0.7521 | 0.0000 |
phasianidae | phasianidae family | 11047 | 0.0090 | ||||
corvidae | corvus | brachyrhynchos | american crow | 11004 | 0.0085 | ||
felidae | panthera | leo | lion | 11001 | 0.7500 | 0.7500 | 0.0000 |
sciuridae | marmota | monax | woodchuck | 10964 | 0.9911 | 0.7250 | 0.0087 |
macroscelididae | petrodromus | tetradactylus | four-toed sengi | 10550 | |||
cervidae | muntiacus | reevesi | reeves' muntjac | 10431 | |||
erethizontidae | erethizon | dorsatum | north american porcupine | 10354 | 0.9154 | 0.6839 | 0.0057 |
erinaceidae | erinaceus | europaeus | western european hedgehog | 10150 | 0.0000 | ||
reptile | 10067 | 0.6265 | 0.5767 | 0.0653 | |||
mustelidae | eira | barbara | tayra | 9869 | 0.9208 | 0.8512 | 0.0080 |
bovidae | gazella | gazella | mountain gazelle | 9867 | |||
bovidae | rupicapra | rupicapra | northern chamois | 9863 | 0.9972 | 0.9022 | 0.0009 |
bovidae | capricornis | milneedwardsii | chinese serow | 9787 | 0.0020 | ||
macropodidae | thylogale | thylogale species | 9715 | ||||
cathartidae | cathartes | aura | turkey vulture | 9614 | 0.0837 | ||
cricetidae | peromyscus | peromyscus species | 9602 | 0.0000 | |||
numididae | guttera | pucherani | pintade huppée | 9477 | 0.0000 | ||
tinamidae | crypturellus | crypturellus species | 9352 | 0.0235 | |||
dasypodidae | dasypus | kappleri | greater long-nosed armadillo | 9337 | 0.0141 | ||
elephantidae | elephas | maximus | asian elephant | 9300 | 0.0088 | ||
tragulidae | mouse-deer family | 9206 | |||||
rallidae | aramides | cajaneus | grey-necked wood-rail | 9092 | 0.7519 | 0.7601 | 0.0015 |
bovidae | sylvicapra | grimmia | common duiker | 9039 | |||
dasyproctidae | dasyprocta | variegata | brown agouti | 9033 | |||
potoroidae | potorous | tridactylus | long-nosed potoroo | 9031 | 0.0000 | ||
hystricidae | hystrix | crassispinis | thick-spined porcupine | 9025 | |||
tachyglossidae | tachyglossus | aculeatus | short-beaked echidna | 8974 | 0.9736 | 0.9247 | 0.0084 |
sciuridae | ammospermophilus | leucurus | white-tailed antelope squirrel | 8942 | |||
macropodidae | thylogale | stigmatica | red-legged pademelon | 8848 | |||
hylobatidae | hylobatidae family | 8534 | |||||
phasianidae | lophura | diardi | siamese fireback | 8474 | |||
leporidae | sylvilagus | bachmani | brush rabbit | 8452 | 0.0000 | ||
castoridae | castor | canadensis | american beaver | 8383 | 0.4792 | 0.4340 | 0.0000 |
sciuridae | sciurus | sciurus species | 8280 | 0.0250 | |||
numididae | acryllium | vulturinum | vulturine guineafowl | 8216 | |||
hystricidae | trichys | fasciculata | long-tailed porcupine | 8131 | 0.0000 | ||
echimyidae | proechimys | brevicauda | huallaga spiny rat | 8012 | |||
artamidae | strepera | graculina | pied currawong | 7952 | 0.9615 | 0.7812 | 0.0062 |
tragulidae | tragulus | kanchil | lesser oriental chevrotain | 7950 | 0.8484 | 0.7596 | 0.0008 |
artamidae | gymnorhina | tibicen | australian magpie | 7895 | 0.9330 | 0.9577 | 0.0013 |
cervidae | mazama | gouazoubira | gray brocket | 7853 | 0.0000 | ||
procyonidae | nasua | narica | white-nosed coati | 7535 | 0.9961 | 0.7158 | 0.0075 |
macropodidae | macropus | agilis | agile wallaby | 7528 | |||
columbidae | leptotila | rufaxilla | grey-fronted dove | 7513 | 0.0045 | ||
procellariidae | procellariidae family | 7505 | 0.0033 | ||||
cervidae | mazama | temama | central american red brocket | 7492 | |||
turdidae | turdus | merula | common blackbird | 7433 | 0.0068 | ||
mustelidae | pekania | pennanti | fisher | 7393 | 0.9574 | 0.5594 | 0.0180 |
phasianidae | ithaginis | cruentus | blood pheasant | 7277 | |||
monarchidae | grallina | cyanoleuca | magpie-lark | 7260 | |||
ursidae | helarctos | malayanus | sun bear | 7239 | 0.8843 | 0.5297 | 0.0099 |
bovidae | ovis | orientalis | mouflon | 7042 | |||
phasianidae | polyplectron | bicalcaratum | grey peacock-pheasant | 6967 | |||
bovidae | bos | gaurus | gaur | 6793 | |||
anatidae | anas | platyrhynchos | mallard | 6698 | 0.0000 | ||
psophiidae | psophia | obscura | black-winged trumpeter | 6668 | |||
tinamidae | tinamus | tao | grey tinamou | 6608 | 0.5918 | 0.5750 | 0.0063 |
columbidae | leucosarcia | melanoleuca | wonga pigeon | 6598 | 0.9975 | 0.8688 | 0.0033 |
cricetidae | neotoma | cinerea | bushy-tailed woodrat | 6546 | |||
cercopithecidae | chlorocebus | pygerythrus | vervet monkey | 6533 | 0.5000 | 0.5000 | 0.5000 |
bovidae | capra | capra species | 6421 | ||||
columbidae | geotrygon | montana | ruddy quail-dove | 6406 | 0.0165 | ||
tapiridae | tapirus | indicus | malay tapir | 6380 | 0.9974 | 0.7176 | 0.0042 |
phalangeridae | trichosurus | trichosurus species | 6347 | 0.0073 | |||
felidae | prionailurus | bengalensis | leopard cat | 6330 | 0.0046 | ||
bovidae | tragelaphus | strepsiceros | greater kudu | 6284 | |||
threskiornithidae | lophotibis | cristata | madagascar crested ibis | 6263 | |||
hippopotamidae | hippopotamus | amphibius | hippopotamus | 6241 | 0.9783 | 0.8654 | 0.0000 |
sciuridae | neotamias | neotamias species | 6210 | 0.0370 | |||
procellariidae | pterodroma | defilippiana | masatierra petrel | 6178 | |||
dasyuridae | sminthopsis | griseoventer | grey-bellied dunnart | 6156 | |||
pachycephalidae | colluricincla | harmonica | grey shrike-thrush | 6122 | 0.8601 | 0.6434 | 0.0000 |
cingulata order | 6077 | 0.0117 | |||||
muridae | rattus | norvegicus | brown rat | 6029 | 0.0000 | ||
cracidae | nothocrax | urumutum | nocturnal curassow | 5997 | 0.0000 | ||
tinamidae | tinamus | tinamus species | 5983 | 0.0082 | |||
bovidae | cephalophus | spadix | abbott's duiker | 5939 | |||
hominidae | gorilla | beringei | eastern gorilla | 5921 | 0.9499 | 0.8767 | 0.0000 |
bovidae | damaliscus | lunatus | topi | 5919 | 0.8108 | 0.5357 | 0.0000 |
didelphidae | metachirus | nudicaudatus | brown four-eyed opossum | 5873 | 0.0805 | ||
tinamidae | tinamidae family | 5871 | 0.0020 | ||||
cercopithecidae | mandrillus | leucophaeus | drill | 5864 | |||
corvidae | pica | hudsonia | black-billed magpie | 5853 | 0.8663 | 0.6629 | 0.0047 |
ursidae | ursus | thibetanus | asiatic black bear | 5718 | |||
didelphimorphia order | 5710 | 0.0132 | |||||
mustelidae | martes | martes species | 5650 | 0.0086 | |||
viverridae | genetta | servalina | servaline genet | 5642 | 0.9935 | 0.9277 | 0.0000 |
columbidae | leptotila | verreauxi | white-tipped dove | 5602 | 0.0272 | ||
leporidae | lepus | lepus species | 5554 | 0.0000 | |||
felidae | lynx | canadensis | canada lynx | 5516 | 0.9618 | 0.9122 | 0.0000 |
psophiidae | psophia | psophia species | 5508 | 0.0042 | |||
cercopithecidae | papio | baboon species | 5494 | 0.9040 | 0.8333 | 0.0000 | |
macropodidae | macropus | parryi | whiptail wallaby | 5489 | |||
caviidae | hydrochoerus | hydrochaeris | capybara | 5462 | 0.0065 | ||
didelphidae | possum family | 5455 | 0.0730 | ||||
felidae | panthera | pardus | leopard | 5411 | 0.9600 | 0.9231 | 0.0000 |
canidae | canis | canis species | 5408 | 0.0664 | |||
bovidae | gazella | dorcas | dorcas gazelle | 5345 | |||
canidae | canine family | 5325 | 0.0333 | ||||
numididae | guttera | plumifera | plumed guineafowl | 5289 | 0.8500 | 0.7391 | 0.0000 |
equidae | equus | ferus | przewalski's horse | 5234 | |||
columbidae | zentrygon | frenata | white-throated quail-dove | 5228 | |||
aotidae | aotus | nigriceps | black-headed night monkey | 5199 | |||
chlamyphoridae | priodontes | maximus | giant armadillo | 5194 | 0.9409 | 0.7308 | 0.0128 |
canidae | atelocynus | microtis | short-eared dog | 5168 | 0.9052 | 0.5821 | 0.0037 |
macropodidae | macropus | parma | parma wallaby | 5150 | 0.0023 | ||
corvidae | corvidae family | 5052 | 0.0000 | ||||
