Modelos de inteligência artificial do Wildlife Insights
A plataforma Wildlife Insights otimiza o monitoramento da conservação ao acelerar a análise de dados de armadilhas fotográficas. Os pesquisadores que possuem dados de armadilhas fotográficas podem agora carregá-los na plataforma baseada na nuvem do Google, onde podem gerenciar, identificar e analisar seus dados de biodiversidade. Os pesquisadores também podem executar modelos de IA sobre seus dados para identificação de espécies. Usando a estrutura de código aberto TensorFlow do Google, o Google treinou modelos de IA para realizar duas tarefas.
- Filtragem de imagens em branco: ouvimos de pesquisadores da vida selvagem que muitas horas são gastas na árdua tarefa manual de eliminar espaços em branco de um conjunto de dados; ou seja, filtrando imagens sem animais. Nossos modelos são ajustados para classificar os espaços em branco com precisão, reduzindo a possibilidade de remoção de imagens valiosas de animais. Definimos um limite muito alto na confiança necessária do modelo ao prever a classe em branco, portanto, se a classificarmos como em branco, a probabilidade de que seja realmente um espaço em branco é muito alta.
- Classificação das espécies: treinamos nossos modelos de IA para aprender a reconhecer centenas de espécies de todo o mundo. O Wildlife Insights é uma parceria sem precedentes entre organizações que passaram décadas coletando e catalogando ou rotulando animais em imagens de armadilhas fotográficas. Este é um conjunto de dados de treinamento de alta qualidade para modelos de IA, consistindo em mais de 11,6 milhões de imagens, maiores do que todos os espécimes de vertebrados do mundo em museus combinados.
Veja os modelos do Wildlife Insights AI prevendo espécies e imagens em branco em fotos com armadilhas fotográficas
Nós precisamos da sua ajuda! Nosso conjunto de dados atual é o maior conjunto de dados com curadoria de imagens de armadilhas fotográficas rotuladas até hoje, com exemplos de 732 espécies. Existem muito mais espécies de vertebrados terrestres no mundo. Você pode nos ajudar a expandir nossos recursos de IA para novas espécies ou espécies raras existentes e melhorar nossa precisão nas espécies já no conjunto de dados, adicionando seus dados ao Wildlife Insights. Você pode se beneficiar com o compartilhamento de dados por outras pessoas à medida que os modelos ficam cada vez melhores para a sua espécie de interesse.
Nossa missão é apoiar as pessoas que se preocupam com a preservação da vida selvagem para as gerações atuais e futuras. Nosso objetivo é fornecer informações para a tomada de decisões eficazes sobre o manejo da conservação.
Você pode usar esta tabela para ver se uma espécie está em nosso conjunto de dados de treinamento atual e como o modelo se comporta para essa espécie.
Se você vir “Precisa de mais dados” nas métricas, isso significa que nosso modelo de IA não é capaz de fazer uma previsão com confiança acima de um limite fixo (o limite é ajustado manualmente). Se você vir "Não está em Holdout" nas métricas, isso significa que esta classe não fazia parte de nosso Conjunto de Holdout estável e, portanto, não fomos capazes de medir o desempenho do modelo com precisão suficiente. Se você não vir suas espécies de interesse listadas, isso significa que atualmente não temos exemplos dessa espécie em nosso conjunto de dados. Este é mais um motivo para contribuir, para que possamos continuar a aumentar o número de espécies apoiadas no Wildlife Insights.
Saiba mais sobre como avaliar a precisão da classificação para modelos de IA em geral.
Family | Genus | Species | Common Name | # of images | % of Dataset |
---|---|---|---|---|---|
blank | 18753601 | 0.55698 | |||
bovidae | bos | taurus | domestic cattle | 5647823 | 0.16774 |
macropodidae | wallabia | bicolor | swamp wallaby | 785208 | 0.02332 |
cervidae | odocoileus | hemionus | mule deer | 568628 | 0.01689 |
hominidae | homo | sapiens | human | 311337 | 0.00925 |
bovidae | connochaetes | taurinus | common wildebeest | 231789 | 0.00688 |
canidae | canis | latrans | coyote | 226369 | 0.00672 |
cervidae | odocoileus | virginianus | white-tailed deer | 219139 | 0.00651 |
suidae | sus | scrofa | wild boar | 215506 | 0.00640 |
bird | 209554 | 0.00622 | |||
cervidae | cervus | elaphus | red deer | 204061 | 0.00606 |
corvidae | corvus | corax | common raven | 178030 | 0.00529 |
corvidae | corvus | corvus species | 176834 | 0.00525 | |
vombatidae | vombatus | ursinus | common wombat | 166534 | 0.00495 |
phalangeridae | trichosurus | vulpecula | common brushtail possum | 158670 | 0.00471 |
macropodidae | macropus | giganteus | eastern grey kangaroo | 152887 | 0.00454 |
macropodidae | macropus | rufogriseus | red-necked wallaby | 151858 | 0.00451 |
bovidae | philantomba | monticola | blue duiker | 150486 | 0.00447 |
equidae | equus | quagga | plains zebra | 141112 | 0.00419 |
bovidae | cephalophus | nigrifrons | black-fronted duiker | 131334 | 0.00390 |
ursidae | ursus | americanus | american black bear | 127188 | 0.00378 |
equidae | equus | caballus | domestic horse | 126454 | 0.00376 |
tayassuidae | pecari | tajacu | collared peccary | 122920 | 0.00365 |
vehicle | 112111 | 0.00333 | |||
bovidae | eudorcas | thomsonii | thomson's gazelle | 104127 | 0.00309 |
bovidae | cephalophus | callipygus | peters' duiker | 103603 | 0.00308 |
tayassuidae | tayassu | pecari | white-lipped peccary | 100134 | 0.00297 |
cervidae | cervidae family | 94864 | 0.00282 | ||
cervidae | alces | alces | moose | 92878 | 0.00276 |
cercopithecidae | macaca | nemestrina | southern pig-tailed macaque | 90355 | 0.00268 |
bovidae | tragelaphus | scriptus | bushbuck | 86717 | 0.00258 |
cercopithecidae | macaca | fascicularis | common long-tailed macaque | 78059 | 0.00232 |
cervidae | mazama | americana | red brocket | 74576 | 0.00221 |
cervidae | cervus | canadensis | elk | 73607 | 0.00219 |
muridae | rattus | rattus species | 73130 | 0.00217 | |
felidae | lynx | rufus | bobcat | 72994 | 0.00217 |
bovidae | cephalophus | silvicultor | yellow-backed duiker | 66972 | 0.00199 |
procyonidae | procyon | lotor | northern raccoon | 64696 | 0.00192 |
elephantidae | loxodonta | africana | african elephant | 63704 | 0.00189 |
sciuridae | sundasciurus | juvencus | northern palawan tree squirrel | 61769 | 0.00183 |
cuniculidae | cuniculus | paca | spotted paca | 61235 | 0.00182 |
canidae | vulpes | vulpes | red fox | 58670 | 0.00174 |
dasyproctidae | dasyprocta | fuliginosa | black agouti | 56388 | 0.00167 |
accipitridae | aquila | chrysaetos | golden eagle | 55543 | 0.00165 |
bovidae | syncerus | caffer | african buffalo | 54084 | 0.00161 |
psophiidae | psophia | crepitans | gray-winged trumpeter | 53284 | 0.00158 |
passeriformes order | 52190 | 0.00155 | |||
bovidae | cephalophus | harveyi | harvey's duiker | 50591 | 0.00150 |
canidae | urocyon | cinereoargenteus | grey fox | 46182 | 0.00137 |
tapiridae | tapirus | terrestris | lowland tapir | 43533 | 0.00129 |
sciuridae | tamiasciurus | douglasii | douglas's squirrel | 43124 | 0.00128 |
sciuridae | sciurus | griseus | western gray squirrel | 43004 | 0.00128 |
sciuridae | marmota | flaviventris | yellow-bellied marmot | 42060 | 0.00125 |
muridae | muridae family | 41161 | 0.00122 | ||
myocastoridae | myocastor | coypus | nutria | 38926 | 0.00116 |
canidae | canis | familiaris | domestic dog | 38393 | 0.00114 |
menuridae | menura | novaehollandiae | superb lyrebird | 37373 | 0.00111 |
bovidae | capra | aegagrus hircus | domestic goat | 36829 | 0.00109 |
dasyproctidae | dasyprocta | leporina | red-rumped agouti | 36750 | 0.00109 |
cracidae | mitu | tuberosum | razor-billed curassow | 35702 | 0.00106 |
bovidae | alcelaphus | buselaphus | hartebeest | 32632 | 0.00097 |
sciuridae | otospermophilus | beecheyi | california ground squirrel | 31913 | 0.00095 |
leporidae | lepus | americanus | snowshoe hare | 31704 | 0.00094 |
sciuridae | sciurus | carolinensis | eastern gray squirrel | 28627 | 0.00085 |
nesomyidae | cricetomys | gambianus | gambian rat | 28522 | 0.00085 |
dasypodidae | dasypus | novemcinctus | nine-banded armadillo | 27974 | 0.00083 |
dasyproctidae | myoprocta | pratti | green acouchi | 27143 | 0.00081 |
mammal | 26937 | 0.00080 | |||
rodent | 26817 | 0.00080 | |||
suidae | potamochoerus | porcus | red river hog | 26757 | 0.00079 |
didelphidae | didelphis | virginiana | virginia opossum | 26195 | 0.00078 |
leporidae | rabbit and hare family | 24900 | 0.00074 | ||
felidae | puma | concolor | puma | 24292 | 0.00072 |
phasianidae | gallus | gallus domesticus | domestic chicken | 22925 | 0.00068 |
antilocapridae | antilocapra | americana | pronghorn | 22867 | 0.00068 |
bovidae | cephalophus | dorsalis | bay duiker | 22645 | 0.00067 |
mephitidae | mephitis | mephitis | striped skunk | 22196 | 0.00066 |
nesomyidae | cricetomys | emini | forest giant pouched rat | 21819 | 0.00065 |
bovidae | madoqua | guentheri | guenther's dik-dik | 21033 | 0.00062 |
megapodiidae | alectura | lathami | australian brush-turkey | 21019 | 0.00062 |
tupaiidae | tupaia | palawanensis | palawan treeshrew | 20921 | 0.00062 |
giraffidae | giraffa | camelopardalis | giraffe | 20879 | 0.00062 |
bovidae | aepyceros | melampus | impala | 20873 | 0.00062 |
felidae | felis | catus | domestic cat | 20371 | 0.00061 |
cervidae | muntiacus | muntjak | southern red muntjac | 20115 | 0.00060 |
bovidae | cephalophus | ogilbyi | ogilby's duiker | 19903 | 0.00059 |
numididae | guineafowl family | 19865 | 0.00059 | ||
anseriformes order | 19740 | 0.00059 | |||
phasianidae | meleagris | gallopavo | wild turkey | 19686 | 0.00058 |
bovidae | ovis | aries | domestic sheep | 19492 | 0.00058 |
dasyproctidae | dasyprocta | punctata | central american agouti | 19341 | 0.00057 |
cercopithecidae | cercocebus | sanjei | sanje river mangabey | 19205 | 0.00057 |
bovidae | nanger | granti | grant's gazelle | 19150 | 0.00057 |
suidae | phacochoerus | africanus | common warthog | 19101 | 0.00057 |
cervidae | mazama | nemorivaga | amazonian brown brocket | 18964 | 0.00056 |
cricetidae | neotoma | fuscipes | dusky-footed woodrat | 18566 | 0.00055 |
cervidae | dama | dama | common fallow deer | 18428 | 0.00055 |
equidae | equus | asinus | domestic donkey | 17885 | 0.00053 |
leporidae | oryctolagus | cuniculus | european rabbit | 17461 | 0.00052 |
phalangeridae | trichosurus | caninus | short-eared brushtail possum | 17109 | 0.00051 |
dasyproctidae | myoprocta | acouchy | red acouchi | 16827 | 0.00050 |
herpestidae | bdeogale | crassicauda | bushy-tailed mongoose | 16387 | 0.00049 |
psophiidae | psophia | leucoptera | white-winged trumpeter | 15375 | 0.00046 |
hominidae | pan | troglodytes | chimpanzee | 15355 | 0.00046 |
cracidae | crax | alector | black curassow | 15265 | 0.00045 |
muridae | mus | musculus | house mouse | 14740 | 0.00044 |
macropodidae | macropus | robustus | common wallaroo | 14696 | 0.00044 |
cercopithecidae | allochrocebus | lhoesti | l'hoest's monkey | 14540 | 0.00043 |
felidae | leopardus | pardalis | ocelot | 14431 | 0.00043 |
sciuridae | callospermophilus | lateralis | golden mantled ground squirrel | 14260 | 0.00042 |
macropodidae | macropus | fuliginosus | western gray kangaroo | 14249 | 0.00042 |
suidae | potamochoerus | larvatus | bushpig | 13720 | 0.00041 |
cracidae | mitu | salvini | salvin's curassow | 13586 | 0.00040 |
canidae | lycalopex | culpaeus | culpeo | 13452 | 0.00040 |
corcoracidae | corcorax | melanorhamphos | white-winged chough | 13353 | 0.00040 |
bovidae | nesotragus | moschatus | suni | 13341 | 0.00040 |
accipitridae | buteo | jamaicensis | red-tailed hawk | 12747 | 0.00038 |
leporidae | lepus | californicus | black-tailed jackrabbit | 12549 | 0.00037 |
macropodidae | thylogale | thetis | red-necked pademelon | 12404 | 0.00037 |
mephitidae | mydaus | marchei | palawan stink-badger | 12388 | 0.00037 |
didelphidae | didelphis | marsupialis | common opossum | 12302 | 0.00037 |
canidae | canis | aureus | golden jackal | 12244 | 0.00036 |
peramelidae | perameles | nasuta | long-nosed bandicoot | 11840 | 0.00035 |
canidae | canis | lupus | grey wolf | 11567 | 0.00034 |
accipitridae | haliaeetus | leucocephalus | bald eagle | 11537 | 0.00034 |
leporidae | lepus | townsendii | white-tailed jackrabbit | 11534 | 0.00034 |
suidae | sus | scrofa scrofa | domestic pig | 11339 | 0.00034 |
numididae | agelastes | niger | black guineafowl | 11111 | 0.00033 |
felidae | panthera | leo | lion | 10458 | 0.00031 |
hystricidae | atherurus | africanus | african brush-tailed porcupine | 10162 | 0.00030 |
hyaenidae | crocuta | crocuta | spotted hyaena | 9782 | 0.00029 |
hystricidae | hystrix | indica | indian crested porcupine | 9282 | 0.00028 |
numididae | guttera | pucherani | pintade huppée | 9101 | 0.00027 |
didelphidae | didelphis | pernigra | andean white-eared opossum | 8992 | 0.00027 |
tinamidae | tinamus | major | great tinamou | 8862 | 0.00026 |
dasypodidae | dasypus | kappleri | greater long-nosed armadillo | 8269 | 0.00025 |
peramelidae | isoodon | macrourus | northern brown bandicoot | 8228 | 0.00024 |
tapiridae | tapirus | bairdii | baird's tapir | 8139 | 0.00024 |
sciuridae | sciuridae family | 8053 | 0.00024 | ||
leporidae | sylvilagus | bachmani | brush rabbit | 8041 | 0.00024 |
muridae | rattus | rattus | house rat | 8030 | 0.00024 |
procyonidae | nasua | nasua | south american coati | 8024 | 0.00024 |
echimyidae | proechimys | brevicauda | huallaga spiny rat | 8019 | 0.00024 |
cercopithecidae | papio | anubis | olive baboon | 8015 | 0.00024 |
tachyglossidae | tachyglossus | aculeatus | short-beaked echidna | 7830 | 0.00023 |
phalangeridae | trichosurus | cunninghami | mountain brushtail possum | 7720 | 0.00023 |
leporidae | sylvilagus | brasiliensis | common tapeti | 7688 | 0.00023 |
reptile | 7439 | 0.00022 | |||
cercopithecidae | macaca | arctoides | stump-tailed macaque | 7414 | 0.00022 |
viverridae | paradoxurus | hermaphroditus | common palm civet | 7153 | 0.00021 |
macropodidae | thylogale | stigmatica | red-legged pademelon | 7059 | 0.00021 |
potoroidae | potorous | tridactylus | long-nosed potoroo | 7012 | 0.00021 |
tragulidae | tragulus | kanchil | lesser oriental chevrotain | 6864 | 0.00020 |
cathartidae | cathartes | aura | turkey vulture | 6838 | 0.00020 |
bovidae | tragelaphus | oryx | common eland | 6326 | 0.00019 |
felidae | panthera | onca | jaguar | 6266 | 0.00019 |
hominidae | gorilla | beringei | eastern gorilla | 6180 | 0.00018 |
procellariidae | pterodroma | defilippiana | masatierra petrel | 6099 | 0.00018 |
bovidae | capricornis | milneedwardsii | chinese serow | 5983 | 0.00018 |
cercopithecidae | mandrillus | leucophaeus | drill | 5928 | 0.00018 |
tapiridae | tapirus | indicus | malay tapir | 5917 | 0.00018 |
sciuridae | neotamias | neotamias species | 5721 | 0.00017 | |
artamidae | gymnorhina | tibicen | australian magpie | 5684 | 0.00017 |
bovidae | cephalophus | spadix | abbott's duiker | 5571 | 0.00017 |
cercopithecidae | cercopithecus | mitis | blue monkey | 5466 | 0.00016 |
viverridae | genetta | servalina | servaline genet | 5374 | 0.00016 |
bovidae | gazella | dorcas | dorcas gazelle | 5284 | 0.00016 |
mustelidae | martes | caurina | pacific marten | 5223 | 0.00016 |
bovidae | damaliscus | lunatus | topi | 5181 | 0.00015 |
numididae | guttera | plumifera | plumed guineafowl | 5137 | 0.00015 |
threskiornithidae | lophotibis | cristata | madagascar crested ibis | 5001 | 0.00015 |
turdidae | turdus | merula | common blackbird | 4917 | 0.00015 |
macropodidae | macropus | eugenii | tammar wallaby | 4912 | 0.00015 |
bovidae | gazella | gazella | mountain gazelle | 4901 | 0.00015 |
ursidae | ursus | arctos | brown bear | 4894 | 0.00015 |
cracidae | nothocrax | urumutum | nocturnal curassow | 4845 | 0.00014 |
columbidae | zentrygon | frenata | white-throated quail-dove | 4802 | 0.00014 |
felidae | lynx | canadensis | canada lynx | 4772 | 0.00014 |
bovidae | ovis | orientalis | mouflon | 4764 | 0.00014 |
sciuridae | urocitellus | beldingi | belding's ground squirrel | 4660 | 0.00014 |
corvidae | pica | hudsonia | black-billed magpie | 4621 | 0.00014 |
pachycephalidae | colluricincla | harmonica | grey shrike-thrush | 4592 | 0.00014 |
cricetidae | neotoma | cinerea | bushy-tailed woodrat | 4568 | 0.00014 |
leporidae | lepus | capensis | cape hare | 4519 | 0.00013 |
pittidae | pitta | sordida | western hooded pitta | 4473 | 0.00013 |
anatidae | anas | platyrhynchos | mallard | 4414 | 0.00013 |
phasianidae | argusianus | argus | argos real | 4365 | 0.00013 |
hystricidae | hystrix | pumila | phillipine porcupine | 4365 | 0.00013 |
macropodidae | kangaroo family | 4361 | 0.00013 | ||
mustelidae | melogale | moschata | small-toothed ferret badger | 4360 | 0.00013 |
mustelidae | pekania | pennanti | fisher | 4249 | 0.00013 |
myrmecophagidae | myrmecophaga | tridactyla | giant anteater | 4225 | 0.00013 |
cervidae | odocoileus | odocoileus species | 4113 | 0.00012 | |
sciuridae | tamiasciurus | hudsonicus | red squirrel | 4111 | 0.00012 |
mustelidae | eira | barbara | tayra | 4084 | 0.00012 |
cervidae | capreolus | capreolus | european roe deer | 4057 | 0.00012 |
columbidae | leucosarcia | melanoleuca | wonga pigeon | 3981 | 0.00012 |
leporidae | sylvilagus | sylvilagus species | 3943 | 0.00012 | |
bovidae | redunca | reedbuck species | 3930 | 0.00012 | |
eupleridae | fossa | fossana | spotted fanaloka | 3914 | 0.00012 |
phasianidae | polyplectron | napoleonis | palawan peacock-pheasant | 3904 | 0.00012 |
cricetidae | cricetidae family | 3853 | 0.00011 | ||
phasianidae | gallus | gallus | red junglefowl | 3819 | 0.00011 |
cercopithecidae | papio | baboon species | 3802 | 0.00011 | |
muridae | rattus | tanezumi | oriental house rat | 3719 | 0.00011 |
leporidae | lepus | europaeus | european hare | 3700 | 0.00011 |
artamidae | strepera | graculina | pied currawong | 3682 | 0.00011 |
phasianidae | meleagris | ocellata | ocellated turkey | 3677 | 0.00011 |
leporidae | lepus | lepus species | 3675 | 0.00011 | |
sciuridae | funisciurus | leucogenys | orange headed tree squirrel | 3670 | 0.00011 |
cervidae | rusa | unicolor | sambar | 3654 | 0.00011 |
odontophoridae | callipepla | californica | california quail | 3644 | 0.00011 |
dasyuridae | dasyuridae family | 3615 | 0.00011 | ||
eupleridae | cryptoprocta | ferox | fossa | 3571 | 0.00011 |
didelphidae | metachirus | nudicaudatus | brown four-eyed opossum | 3484 | 0.00010 |
cracidae | penelope | jacquacu | spix's guan | 3475 | 0.00010 |
bovidae | rupicapra | rupicapra | northern chamois | 3430 | 0.00010 |
canidae | canis | lupus dingo | dingo | 3417 | 0.00010 |
macropodidae | petrogale | penicillata | brush-tailed rock wallaby | 3409 | 0.00010 |
macropodidae | macropus | parma | parma wallaby | 3391 | 0.00010 |
hystricidae | hystrix | brachyura | malayan porcupine | 3220 | 0.00010 |
felidae | panthera | pardus | leopard | 3202 | 0.00010 |
hominidae | gorilla | gorilla | western gorilla | 3200 | 0.00010 |
cervidae | rangifer | tarandus | reindeer | 3191 | 0.00009 |
felidae | caracal | aurata | african golden cat | 3186 | 0.00009 |
hippopotamidae | hippopotamus | amphibius | hippopotamus | 3145 | 0.00009 |
felidae | acinonyx | jubatus | cheetah | 3105 | 0.00009 |
canidae | canine family | 3101 | 0.00009 | ||
bovidae | madoqua | dik-dik species | 3049 | 0.00009 | |
psophiidae | psophia | viridis | dark-winged trumpeter | 3041 | 0.00009 |
anatidae | aix | sponsa | wood duck | 3015 | 0.00009 |
macroscelididae | rhynchocyon | udzungwensis | grey-faced sengi | 2963 | 0.00009 |
bovidae | capra | capra species | 2936 | 0.00009 | |
cervidae | mazama | temama | central american red brocket | 2913 | 0.00009 |
columbidae | leptotila | rufaxilla | grey-fronted dove | 2884 | 0.00009 |
sciuridae | ammospermophilus | leucurus | white-tailed antelope squirrel | 2855 | 0.00008 |
hystricidae | atherurus | macrourus | asiatic brush-tailed porcupine | 2748 | 0.00008 |
gruiformes order | 2717 | 0.00008 | |||
sciuridae | protoxerus | stangeri | african giant squirrel | 2684 | 0.00008 |
cuniculidae | cuniculus | taczanowskii | mountain paca | 2676 | 0.00008 |
dasyuridae | dasyurus | maculatus | spotted-tailed quoll | 2648 | 0.00008 |
bovidae | ovis | canadensis | bighorn sheep | 2571 | 0.00008 |
macropodidae | macropus | dorsalis | black-striped wallaby | 2520 | 0.00007 |
sciuridae | paraxerus | vexillarius | svynnerton's bush squirrel | 2518 | 0.00007 |
columbidae | geotrygon | montana | ruddy quail-dove | 2506 | 0.00007 |
mustelidae | martes | americana | american marten | 2501 | 0.00007 |
rallidae | himantornis | haematopus | nkulengu rail | 2480 | 0.00007 |
felidae | prionailurus | bengalensis | leopard cat | 2472 | 0.00007 |
sciuridae | funisciurus | carruthersi | carruther's mountain squirrel | 2452 | 0.00007 |
muridae | rattus | exulans | polynesian rat | 2331 | 0.00007 |
camelidae | lama | guanicoe | guanaco | 2289 | 0.00007 |
sciuridae | sciurus | igniventris | northern amazon red squirrel | 2279 | 0.00007 |
cracidae | crax | rubra | great curassow | 2172 | 0.00006 |
canidae | lycalopex | griseus | argentine gray fox | 2132 | 0.00006 |
muridae | rattus | fuscipes | bush rat | 2131 | 0.00006 |
felidae | leopardus | wiedii | margay | 2123 | 0.00006 |
herpestidae | crossarchus | obscurus | common cusimanse | 2112 | 0.00006 |
columbidae | chalcophaps | indica | common emerald dove | 2096 | 0.00006 |
canidae | atelocynus | microtis | short-eared dog | 2083 | 0.00006 |
cuculidae | coua | serriana | red-breasted coua | 2078 | 0.00006 |
suidae | sus | ahoenobarbus | palawan bearded pig | 2072 | 0.00006 |
equidae | equus | hemionus | asiatic wild ass | 2067 | 0.00006 |
tapiridae | tapirus | pinchaque | mountain tapir | 2048 | 0.00006 |
ptilonorhynchidae | ptilonorhynchus | violaceus | satin bowerbird | 2013 | 0.00006 |
rallidae | fulica | americana | american coot | 1994 | 0.00006 |
rallidae | aramides | cajaneus | grey-necked wood-rail | 1982 | 0.00006 |
erethizontidae | erethizon | dorsatum | north american porcupine | 1979 | 0.00006 |
ochotonidae | ochotona | princeps | american pika | 1967 | 0.00006 |
sciuridae | funisciurus | pyrropus | fire-footed rope squirrel | 1962 | 0.00006 |
echimyidae | proechimys | proechimys species | 1922 | 0.00006 | |
turdidae | ixoreus | naevius | varied thrush | 1913 | 0.00006 |
corvidae | corvus | brachyrhynchos | american crow | 1880 | 0.00006 |
muscicapidae | kittacincla | nigra | white-vented shama | 1855 | 0.00006 |
mustelidae | meles | meles | eurasian badger | 1836 | 0.00005 |
struthionidae | struthio | camelus | common ostrich | 1806 | 0.00005 |
alaudidae | eremophila | alpestris | horned lark | 1805 | 0.00005 |
bovidae | bison | bison | american bison | 1794 | 0.00005 |
otididae | ardeotis | kori | kori bustard | 1770 | 0.00005 |
canidae | canis | canis species | 1750 | 0.00005 | |
phasianidae | pternistis | nobilis | handsome francolin | 1746 | 0.00005 |
cercopithecidae | colobus | angolensis | angolan colobus | 1745 | 0.00005 |
procaviidae | dendrohyrax | validus | eastern tree hyrax | 1734 | 0.00005 |
phasianidae | alectoris | chukar | chukar | 1720 | 0.00005 |
leporidae | sylvilagus | audubonii | desert cottontail | 1695 | 0.00005 |
cervidae | dama | mesopotamica | persian fallow deer | 1687 | 0.00005 |
procellariidae | ardenna | creatopus | pink-footed shearwater | 1681 | 0.00005 |
didelphidae | philander | opossum | gray four-eyed opossum | 1644 | 0.00005 |
corvidae | corvidae family | 1621 | 0.00005 | ||
sciuridae | sciurus | niger | bryant's fox squirrel | 1608 | 0.00005 |
felidae | leptailurus | serval | serval | 1605 | 0.00005 |
cricetidae | ondatra | zibethicus | muskrat | 1586 | 0.00005 |
canidae | canis | adustus | side-striped jackal | 1585 | 0.00005 |
herpestidae | herpestes | naso | long-nosed mongoose | 1585 | 0.00005 |
fringillidae | leucosticte | tephrocotis | grey-crowned rosy-finch | 1573 | 0.00005 |
castoridae | castor | canadensis | american beaver | 1573 | 0.00005 |
sciuridae | dremomys | rufigenis | red-cheeked squirrel | 1561 | 0.00005 |
insect | 1556 | 0.00005 | |||
mustelidae | taxidea | taxus | american badger | 1550 | 0.00005 |
chlamyphoridae | priodontes | maximus | giant armadillo | 1539 | 0.00005 |
cricetidae | neotoma | neotoma species | 1533 | 0.00005 | |
turdidae | turdidae family | 1512 | 0.00004 | ||
turdidae | turdus | turdus species | 1507 | 0.00004 | |
mustelidae | mellivora | capensis | honey badger | 1503 | 0.00004 |
nesomyidae | nesomys | rufus | eastern red forest rat | 1495 | 0.00004 |
cinclosomatidae | cinclosoma | punctatum | spotted quail-thrush | 1474 | 0.00004 |
tinamidae | crypturellus | variegatus | variegated tinamou | 1441 | 0.00004 |
phasianidae | peliperdix | lathami | forest francolin | 1429 | 0.00004 |
turdidae | turdus | migratorius | american robin | 1429 | 0.00004 |
cercopithecidae | cercocebus | torquatus | red-capped mangabey | 1404 | 0.00004 |
bovidae | bos | bos species | 1400 | 0.00004 | |
megapodiidae | megapodius | cumingii | philippine scrubfowl | 1396 | 0.00004 |
cuculidae | geococcyx | californianus | greater roadrunner | 1391 | 0.00004 |
sciuridae | sciurus | spadiceus | southern amazon red squirrel | 1374 | 0.00004 |
alcedinidae | dacelo | novaeguineae | laughing kookaburra | 1317 | 0.00004 |
phasianidae | alectoris | rufa | red-legged partridge | 1306 | 0.00004 |
tinamidae | tinamus | tao | grey tinamou | 1291 | 0.00004 |
phasianidae | lophura | diardi | siamese fireback | 1277 | 0.00004 |
pseudocheiridae | pseudocheirus | peregrinus | common ringtail possum | 1270 | 0.00004 |
sciuridae | sciurus | ignitus | bolivian squirrel | 1232 | 0.00004 |
felidae | herpailurus | yagouaroundi | jaguarundi | 1227 | 0.00004 |
sciuridae | glaucomys | sabrinus | carolina flying squirrel | 1223 | 0.00004 |
procellariidae | pterodroma | phaeopygia | galapagos petrel | 1216 | 0.00004 |
cathartidae | coragyps | atratus | american black vulture | 1205 | 0.00004 |
cebidae | cebus | albifrons | humboldt's white-fronted capuchin | 1200 | 0.00004 |
manidae | manis | culionensis | philippine pangolin | 1190 | 0.00004 |
potoroidae | aepyprymnus | rufescens | rufous bettong | 1189 | 0.00004 |
procyonidae | bassariscus | astutus | ringtail | 1186 | 0.00004 |
corvidae | cyanocitta | stelleri | steller's jay | 1179 | 0.00004 |
varanidae | varanus | varius | lace monitor | 1159 | 0.00003 |
tragulidae | hyemoschus | aquaticus | water chevrotain | 1157 | 0.00003 |
phasianidae | coturnix | quail species | 1154 | 0.00003 | |
camelidae | vicugna | vicugna species | 1150 | 0.00003 | |
rallidae | gallinula | galeata | common gallinule | 1150 | 0.00003 |
columbidae | leptotila | verreauxi | white-tipped dove | 1147 | 0.00003 |
sagittariidae | sagittarius | serpentarius | secretarybird | 1147 | 0.00003 |
sciuridae | neotamias | sonomae | sonoma chipmunk | 1142 | 0.00003 |
cricetidae | peromyscus | peromyscus species | 1130 | 0.00003 | |
dasypodidae | dasypus | dasypus species | 1124 | 0.00003 | |
herpestidae | bdeogale | nigripes | black-legged mongoose | 1119 | 0.00003 |
numididae | acryllium | vulturinum | vulturine guineafowl | 1115 | 0.00003 |
columbidae | nesoenas | picturata | malagasy turtle dove | 1109 | 0.00003 |
nandiniidae | nandinia | binotata | african palm civet | 1104 | 0.00003 |
columbidae | turtur | brehmeri | blue-headed wood-dove | 1065 | 0.00003 |
corvidae | aphelocoma | californica | california scrub-jay | 1065 | 0.00003 |
turdidae | turdus | cardis | japanese thrush | 1047 | 0.00003 |
psophodidae | psophodes | olivaceus | eastern whipbird | 1046 | 0.00003 |
brachypteraciidae | geobiastes | squamiger | scaly ground-roller | 1031 | 0.00003 |
bovidae | kobus | ellipsiprymnus | waterbuck | 1027 | 0.00003 |
corvidae | nucifraga | columbiana | clark's nutcracker | 1017 | 0.00003 |
accipitridae | buteo | lineatus | red-shouldered hawk | 1014 | 0.00003 |
columbidae | turtur | tympanistria | tambourine dove | 1013 | 0.00003 |
cercopithecidae | chlorocebus | pygerythrus | vervet monkey | 1011 | 0.00003 |
accipitridae | buteogallus | urubitinga | great black hawk | 986 | 0.00003 |
pellorneidae | trichastoma | cinereiceps | ashy-headed babbler | 984 | 0.00003 |
procyonidae | coati family | 979 | 0.00003 | ||
viverridae | civettictis | civetta | african civet | 974 | 0.00003 |
